Zoned Limited Commercial
Elementary School |
Middle School |
High School |
Elk Grove Unified Distance: N/A Miles |
Elk Grove Unified Distance: N/A Miles |
Elk Grove Unified Distance: N/A Miles |
Price History
11/14/2017 | Listed $1,990,000 |
Air | Central |
Approx. Elevation | 0 |
Auction | No |
Cc&rs | No |
Census Tract | 51.02 |
Construction | Brick, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
HOA | MetroList Services, Inc. |
HOA | No |
HUD | No |
Hoa Dues | 0 |
Parcelnumber | 065-0300-003-0000 |
Remodeled/updated | Yes |
Remodeled/updtd Desc | Other-Rmks 6-10YR |
School District | Sacramento |
Stories | 1 |
Utilities | 220 Volts, All Public |
Zoning | LC |
Interior Features
Baths Other | Other-Rmks |
Bedroom 2 Area | 0 |
Bedroom 3 Area | 0 |
Bedroom 4 Area | 0 |
Dining Description | Breakfast Nook |
Dining Room Area | 0 |
Family Room Area | 0 |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Wood |
Full Baths | 4 |
Half Baths | 0 |
Heat | Central |
Kitchen Area | 0 |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1800 |
Living Room Area | 0 |
Masterbedroomdim Area | 0 |
Otherroom1dim Area | 0 |
Otherroom2dim Area | 0 |
Otherroom3dim Area | 0 |
Otherroom4dim Area | 0 |
Possible Bedrooms | 7.00 |
Stories Description | Lower Level |
Exterior Features
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab |
Garage | 2 Car Attached |
Garage | 2 |
Improvements | Street Lights |
Irrigation Water | Public District |
Pool | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Sewer | Septic Connected |
Style Description | Ranch |